Usage Statistics for alecto

Summary Period: Last 12 Months
Generated 20-Nov-2008 12:19 EST

Usage summary for alecto

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 869 760 265 122 1225 120452 2457 5303 15217 17393
Oct 2008 1541 1457 1017 138 1832 175721 4278 31538 45172 47772
Sep 2008 1837 1472 1207 173 1994 176483 5215 36218 44173 55125
Aug 2008 1292 1193 594 154 2202 234756 4777 18431 37003 40058
Jul 2008 2848 2740 2166 145 2476 336886 4506 67165 84947 88303
Jun 2008 2841 2721 2067 137 2222 209023 4116 62030 81653 85258
May 2008 1895 1777 1173 157 2883 232608 4867 36389 55095 58772
Apr 2008 2636 2454 1785 162 3366 284422 4889 53577 73627 79080
Mar 2008 2671 2435 1585 183 3669 234886 5694 49163 75493 82808
Feb 2008 2502 2364 1638 137 2485 202659 3998 47508 68567 72559
Jan 2008 2374 2237 1718 158 2447 204143 4908 53286 69349 73594
Dec 2007 1815 1542 1325 158 1575 182514 4911 41095 47831 56276
Totals 2594553 54616 501703 698127 756998


Generated by Webalizer Version 2.01 100% Micro$oft free!