Usage Statistics for alecto

Summary Period: January 2008
Generated 01-Feb-2008 00:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 73594
Total Files 69349
Total Pages 53286
Total Visits 4908
Total KBytes 204143
Total Unique Sites 2447
Total Unique URLs 1431
Total Unique Usernames 1
Total Unique User Agents 367
. Avg Max
Hits per Hour 98 728
Hits per Day 2374 4299
Files per Day 2237 4178
Pages per Day 1718 3503
Visits per Day 158 191
KBytes per Day 6585 20620
Hits by Response Code
Code 200 - OK 69349
Code 206 - Partial Content 25
Code 301 - Moved Permanently 118
Code 302 - Found 284
Code 304 - Not Modified 1980
Code 400 - Bad Request 295
Code 403 - Forbidden 154
Code 404 - Not Found 1381
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 6
Code 503 - Service Unavailable 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 809 1.10% 700 1.01% 428 0.80% 174 3.55% 124 5.07% 3462 1.70%
2 3910 5.31% 3774 5.44% 2997 5.62% 160 3.26% 124 5.07% 12185 5.97%
3 4276 5.81% 4036 5.82% 3503 6.57% 160 3.26% 103 4.21% 20620 10.10%
4 807 1.10% 739 1.07% 212 0.40% 158 3.22% 133 5.44% 2771 1.36%
5 497 0.68% 449 0.65% 208 0.39% 177 3.61% 131 5.35% 3684 1.80%
6 528 0.72% 492 0.71% 265 0.50% 154 3.14% 111 4.54% 3015 1.48%
7 3128 4.25% 2914 4.20% 2301 4.32% 185 3.77% 121 4.94% 8759 4.29%
8 4034 5.48% 3922 5.66% 3322 6.23% 164 3.34% 112 4.58% 3567 1.75%
9 3490 4.74% 3418 4.93% 2873 5.39% 181 3.69% 111 4.54% 4768 2.34%
10 2222 3.02% 1917 2.76% 1447 2.72% 173 3.52% 149 6.09% 4773 2.34%
11 1249 1.70% 1078 1.55% 453 0.85% 155 3.16% 128 5.23% 6857 3.36%
12 655 0.89% 615 0.89% 189 0.35% 153 3.12% 134 5.48% 2224 1.09%
13 1003 1.36% 904 1.30% 210 0.39% 148 3.02% 154 6.29% 3122 1.53%
14 3415 4.64% 3277 4.73% 2728 5.12% 182 3.71% 156 6.38% 4157 2.04%
15 3924 5.33% 3780 5.45% 3340 6.27% 159 3.24% 155 6.33% 4820 2.36%
16 3706 5.04% 3631 5.24% 3067 5.76% 187 3.81% 183 7.48% 4463 2.19%
17 2313 3.14% 2144 3.09% 1557 2.92% 144 2.93% 154 6.29% 7939 3.89%
18 1258 1.71% 784 1.13% 587 1.10% 191 3.89% 160 6.54% 7172 3.51%
19 606 0.82% 556 0.80% 180 0.34% 138 2.81% 149 6.09% 2871 1.41%
20 1149 1.56% 1075 1.55% 663 1.24% 143 2.91% 137 5.60% 5756 2.82%
21 755 1.03% 668 0.96% 244 0.46% 146 2.97% 164 6.70% 6903 3.38%
22 4299 5.84% 4178 6.02% 3326 6.24% 168 3.42% 149 6.09% 16252 7.96%
23 3501 4.76% 3433 4.95% 2866 5.38% 117 2.38% 115 4.70% 4826 2.36%
24 4105 5.58% 3786 5.46% 3206 6.02% 125 2.55% 118 4.82% 7327 3.59%
25 1337 1.82% 1149 1.66% 535 1.00% 158 3.22% 127 5.19% 11210 5.49%
26 877 1.19% 783 1.13% 217 0.41% 163 3.32% 153 6.25% 7309 3.58%
27 968 1.32% 849 1.22% 294 0.55% 172 3.50% 150 6.13% 5715 2.80%
28 3725 5.06% 3648 5.26% 3013 5.65% 169 3.44% 132 5.39% 6451 3.16%
29 3457 4.70% 3310 4.77% 2761 5.18% 166 3.38% 134 5.48% 7261 3.56%
30 3643 4.95% 3544 5.11% 3145 5.90% 114 2.32% 115 4.70% 7848 3.84%
31 3948 5.36% 3796 5.47% 3149 5.91% 137 2.79% 124 5.07% 6056 2.97%

Hourly usage for January 2008

Top 30 of 1431 Total URLs
# Hits KBytes URL
1 8847 12.02% 33257 16.29% Fish and Aquatic Plants
2 3200 4.35% 37947 18.59% Server Statistics
3 3115 4.23% 8927 4.37% SquirrelMail
4 2498 3.39% 3860 1.89% Web Server Statistics
5 1738 2.36% 11918 5.84% VFR800 Information
6 1696 2.30% 940 0.46% Robots file
7 1405 1.91% 15583 7.63% XJ600 Information
8 925 1.26% 312 0.15% Private Files
9 709 0.96% 1300 0.64% IE Bookmark Icon
10 607 0.82% 2600 1.27% Fort Valley Mountain House
11 573 0.78% 5449 2.67% RX-7 Information
12 461 0.63% 41452 20.31% Vehicle Information
13 306 0.42% 639 0.31% /
14 206 0.28% 6927 3.39% Mazda Navajo
15 165 0.22% 329 0.16% Heather's Web Page
16 76 0.10% 747 0.37% My Resume
17 67 0.09% 604 0.30% EX500 Information
18 31 0.04% 177 0.09% Idiots Database
19 30 0.04% 58 0.03% PGP Public Key
20 29 0.04% 21 0.01% Jeff's Web Page
21 25 0.03% 246 0.12% Recommended Books
22 25 0.03% 85 0.04% Daily News
23 22 0.03% 176 0.09% MF1650 Information
24 11 0.01% 2 0.00% Mark's Web Page
25 6 0.01% 99 0.05% /icons/
26 5 0.01% 8 0.00% /rcm/
27 5 0.01% 12 0.01% Chad's Web Page
28 4 0.01% 4 0.00% /office/
29 2 0.00% 13 0.01% /icons/small/
30 2 0.00% 45 0.02% /rcm/program/js/app.js

Top 10 of 1431 Total URLs By KBytes
# Hits KBytes URL
1 461 0.63% 41452 20.31% Vehicle Information
2 3200 4.35% 37947 18.59% Server Statistics
3 8847 12.02% 33257 16.29% Fish and Aquatic Plants
4 1405 1.91% 15583 7.63% XJ600 Information
5 1738 2.36% 11918 5.84% VFR800 Information
6 3115 4.23% 8927 4.37% SquirrelMail
7 206 0.28% 6927 3.39% Mazda Navajo
8 573 0.78% 5449 2.67% RX-7 Information
9 2498 3.39% 3860 1.89% Web Server Statistics
10 607 0.82% 2600 1.27% Fort Valley Mountain House

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 306 0.42% 303 96.81% /
2 6 0.01% 4 1.28% /icons/
3 2 0.00% 2 0.64% /icons/small/
4 4 0.01% 2 0.64% /office/
5 5 0.01% 2 0.64% /rcm/

Top 30 of 2447 Total Sites
# Hits Files KBytes Visits Hostname
1 46999 63.86% 46571 67.15% 12782 6.26% 28 0.57% stryker.nvl.army.mil
2 3570 4.85% 3570 5.15% 20839 10.21% 316 6.44% g2spf.jeeves.ask.info
3 1283 1.74% 921 1.33% 923 0.45% 5 0.10% fds01rh.ent.ncsu.edu
4 1023 1.39% 1020 1.47% 212 0.10% 3 0.06% *.shentel.net
5 881 1.20% 760 1.10% 1394 0.68% 402 8.19% *.googlebot.com
6 725 0.99% 78 0.11% 394 0.19% 0 0.00% crm25.image.search.mud.yahoo.net
7 709 0.96% 650 0.94% 31599 15.48% 92 1.87% *.rr.com
8 562 0.76% 224 0.32% 2075 1.02% 1 0.02% 84-105-53-114.cable.quicknet.nl
9 524 0.71% 483 0.70% 3228 1.58% 65 1.32% *.comcast.net
10 492 0.67% 483 0.70% 2287 1.12% 15 0.31% *.rogers.com
11 484 0.66% 451 0.65% 8112 3.97% 52 1.06% livebot-65-55-213-87.search.live.com
12 410 0.56% 410 0.59% 1297 0.64% 2 0.04% 66-195-77-130.static.twtelecom.net
13 379 0.51% 327 0.47% 1225 0.60% 153 3.12% livebot-65-55-210-59.search.live.com
14 357 0.49% 342 0.49% 952 0.47% 175 3.57% livebot-65-55-210-62.search.live.com
15 335 0.46% 293 0.42% 2583 1.27% 1 0.02% user-24-96-148-105.knology.net
16 308 0.42% 181 0.26% 957 0.47% 1 0.02% 86-105-232-229.urbantelecom.ro
17 306 0.42% 287 0.41% 2577 1.26% 1 0.02% 79.101.134.135
18 302 0.41% 282 0.41% 1542 0.76% 117 2.38% livebot-65-55-210-60.search.live.com
19 298 0.40% 298 0.43% 368 0.18% 2 0.04% cust-65-98-224-3.static.o1.com
20 295 0.40% 0 0.00% 159 0.08% 33 0.67% Unknown
21 294 0.40% 294 0.42% 371 0.18% 4 0.08% cr2.turnitin.com
22 283 0.38% 238 0.34% 903 0.44% 127 2.59% livebot-65-55-210-56.search.live.com
23 271 0.37% 248 0.36% 1118 0.55% 122 2.49% livebot-65-55-210-63.search.live.com
24 228 0.31% 213 0.31% 1262 0.62% 87 1.77% livebot-65-55-210-57.search.live.com
25 215 0.29% 201 0.29% 764 0.37% 102 2.08% livebot-65-55-210-61.search.live.com
26 214 0.29% 171 0.25% 519 0.25% 8 0.16% d57-117-70.home.cgocable.net
27 210 0.29% 140 0.20% 476 0.23% 1 0.02% host-62-106-12-189.phpoint.net
28 185 0.25% 150 0.22% 1157 0.57% 1 0.02% 124.66.156.186
29 176 0.24% 161 0.23% 1306 0.64% 1 0.02% mail.jakemarshall.com
30 174 0.24% 138 0.20% 385 0.19% 1 0.02% 213.137.127.194

Top 10 of 2447 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 709 0.96% 650 0.94% 31599 15.48% 92 1.87% *.rr.com
2 3570 4.85% 3570 5.15% 20839 10.21% 316 6.44% g2spf.jeeves.ask.info
3 46999 63.86% 46571 67.15% 12782 6.26% 28 0.57% stryker.nvl.army.mil
4 484 0.66% 451 0.65% 8112 3.97% 52 1.06% livebot-65-55-213-87.search.live.com
5 13 0.02% 13 0.02% 4303 2.11% 1 0.02% static-71-163-247-132.washdc.east.verizon.net
6 524 0.71% 483 0.70% 3228 1.58% 65 1.32% *.comcast.net
7 335 0.46% 293 0.42% 2583 1.27% 1 0.02% user-24-96-148-105.knology.net
8 306 0.42% 287 0.41% 2577 1.26% 1 0.02% 79.101.134.135
9 492 0.67% 483 0.70% 2287 1.12% 15 0.31% *.rogers.com
10 562 0.76% 224 0.32% 2075 1.02% 1 0.02% 84-105-53-114.cable.quicknet.nl

Top 40 of 367 Total User Agents
# Hits User Agent
1 54120 73.54% Mozilla based
2 7989 10.86% MS IE
3 2203 2.99% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 2136 2.90% Slurp
5 1283 1.74% FAST
6 952 1.29% update-ip/1.0
7 881 1.20% Googlebot
8 733 1.00% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
9 592 0.80% Turnit
10 534 0.73% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 410 0.56% Ocelli/1.4 (http://www.globalspec.com/Ocelli)
12 354 0.48% Opera
13 179 0.24% Ask Jeeves
14 113 0.15% Wget
15 56 0.08% Perl
16 43 0.06% psbot/0.1 (+http://www.picsearch.com/bot.html)
17 32 0.04% Alexa Robot
18 21 0.03% webcopier
19 19 0.03% Netcraft
20 18 0.02% BlackBerry8100/4.2.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
21 15 0.02% WebRingChecker/1.71 LWP/5.79
22 11 0.01% Yeti/0.01 (nhn/1noon, yetibot@naver.com, check robots.txt dai
23 10 0.01% Jakarta Commons-HttpClient/3.1
24 8 0.01% oBot
25 4 0.01% holmes/3.12 (OnetSzukaj/5.0; +http://szukaj.onet.pl)
26 3 0.00% Konqueror
27 3 0.00% OCP HRS 1.0
28 3 0.00% Sogou web spider/3.0(+http://www.sogou.com/docs/help/webmaste
29 3 0.00% Yeti/0.01i (nhn/1noon, yetibot@naver.com, check robots.txt da
30 2 0.00% Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MID
31 2 0.00% PHPot Verispider v0.1 - http://www.projecthoneypot.org/
32 2 0.00% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
33 2 0.00% appie 1.1 (www.walhello.com)
34 2 0.00% cfetch/1.0
35 1 0.00% Lynx
36 1 0.00% DAV client
37 1 0.00% Atomic_Email_Hunter/4.0
38 1 0.00% Avant Browser
39 1 0.00% Baiduspider+(+http://www.baidu.com/search/spider.htm)
40 1 0.00% Nokia6610/1.0 (3.09) Profile/MIDP-1.0 Configuration/CLDC-1.0

Usage by Country for January 2008

Top 57 of 57 Total Countries
# Hits Files KBytes Country
1 47093 63.99% 46664 67.29% 15700 7.69% US Military
2 7593 10.32% 6299 9.08% 37207 18.23% Network
3 7047 9.58% 6473 9.33% 77375 37.90% US Commercial
4 5954 8.09% 5364 7.73% 40056 19.62% Unresolved/Unknown
5 1370 1.86% 1005 1.45% 1378 0.68% US Educational
6 1194 1.62% 710 1.02% 6709 3.29% Netherlands
7 433 0.59% 372 0.54% 1616 0.79% Canada
8 375 0.51% 327 0.47% 2341 1.15% Estonia
9 320 0.43% 192 0.28% 1271 0.62% Romania
10 246 0.33% 226 0.33% 892 0.44% Italy
11 174 0.24% 147 0.21% 738 0.36% Brazil
12 164 0.22% 135 0.19% 1379 0.68% Belgium
13 160 0.22% 140 0.20% 358 0.18% Norway
14 158 0.21% 140 0.20% 659 0.32% US Government
15 150 0.20% 95 0.14% 856 0.42% Germany
16 101 0.14% 93 0.13% 227 0.11% Israel
17 94 0.13% 94 0.14% 549 0.27% Ireland
18 78 0.11% 61 0.09% 404 0.20% Japan
19 70 0.10% 67 0.10% 1996 0.98% France
20 63 0.09% 59 0.09% 271 0.13% Greece
21 63 0.09% 63 0.09% 563 0.28% Poland
22 60 0.08% 56 0.08% 294 0.14% Turkey
23 56 0.08% 49 0.07% 4152 2.03% United Kingdom
24 51 0.07% 51 0.07% 613 0.30% Argentina
25 48 0.07% 46 0.07% 191 0.09% Australia
26 48 0.07% 34 0.05% 76 0.04% Yugoslavia
27 44 0.06% 43 0.06% 556 0.27% Czech Republic
28 33 0.04% 33 0.05% 1457 0.71% Malaysia
29 33 0.04% 32 0.05% 244 0.12% Singapore
30 32 0.04% 31 0.04% 254 0.12% Sweden
31 30 0.04% 29 0.04% 311 0.15% Mexico
32 29 0.04% 29 0.04% 158 0.08% Non-Profit Organization
33 26 0.04% 25 0.04% 885 0.43% Russian Federation
34 24 0.03% 24 0.03% 206 0.10% Denmark
35 23 0.03% 17 0.02% 69 0.03% Portugal
36 17 0.02% 16 0.02% 124 0.06% New Zealand (Aotearoa)
37 15 0.02% 15 0.02% 109 0.05% United States
38 14 0.02% 14 0.02% 101 0.05% India
39 13 0.02% 13 0.02% 164 0.08% Spain
40 12 0.02% 11 0.02% 40 0.02% Old style Arpanet (arpa)
41 12 0.02% 12 0.02% 97 0.05% Uruguay
42 9 0.01% 9 0.01% 37 0.02% United Arab Emirates
43 9 0.01% 9 0.01% 913 0.45% Moldova
44 8 0.01% 8 0.01% 77 0.04% Thailand
45 8 0.01% 8 0.01% 40 0.02% Taiwan
46 6 0.01% 6 0.01% 18 0.01% Finland
47 6 0.01% 6 0.01% 53 0.03% Hungary
48 5 0.01% 5 0.01% 15 0.01% Belarus
49 5 0.01% 5 0.01% 39 0.02% Croatia (Hrvatska)
50 4 0.01% 2 0.00% 30 0.01% Chile
51 4 0.01% 3 0.00% 5 0.00% Venezuela
52 3 0.00% 0 0.00% 15 0.01% Mauritius
53 2 0.00% 2 0.00% 66 0.03% Switzerland
54 2 0.00% 2 0.00% 114 0.06% Luxembourg
55 1 0.00% 1 0.00% 10 0.00% Austria
56 1 0.00% 1 0.00% 57 0.03% Monaco
57 1 0.00% 1 0.00% 11 0.01% Ukraine


Generated by Webalizer Version 2.01 100% Micro$oft free!