Usage Statistics for alecto

Summary Period: October 2009
Generated 01-Nov-2009 00:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 39575
Total Files 32348
Total Pages 18283
Total Visits 8786
Total KBytes 502604
Total Unique Sites 2827
Total Unique URLs 1265
Total Unique User Agents 498
. Avg Max
Hits per Hour 53 351
Hits per Day 1276 1924
Files per Day 1043 1483
Pages per Day 589 1067
Visits per Day 283 366
KBytes per Day 16213 321516
Hits by Response Code
Code 200 - OK 32348
Code 206 - Partial Content 30
Code 301 - Moved Permanently 52
Code 302 - Found 438
Code 304 - Not Modified 5001
Code 400 - Bad Request 3
Code 403 - Forbidden 57
Code 404 - Not Found 1589
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 51
Code 500 - Internal Server Error 5

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1157 2.92% 908 2.81% 399 2.18% 238 2.71% 194 6.86% 4752 0.95%
2 1203 3.04% 1036 3.20% 499 2.73% 278 3.16% 218 7.71% 6942 1.38%
3 848 2.14% 722 2.23% 408 2.23% 245 2.79% 187 6.61% 4108 0.82%
4 1279 3.23% 929 2.87% 490 2.68% 241 2.74% 200 7.07% 4564 0.91%
5 1306 3.30% 1157 3.58% 530 2.90% 247 2.81% 190 6.72% 9034 1.80%
6 1924 4.86% 1387 4.29% 790 4.32% 279 3.18% 211 7.46% 9279 1.85%
7 1305 3.30% 800 2.47% 489 2.67% 280 3.19% 199 7.04% 4504 0.90%
8 1339 3.38% 1057 3.27% 385 2.11% 245 2.79% 182 6.44% 8359 1.66%
9 1307 3.30% 930 2.87% 490 2.68% 295 3.36% 221 7.82% 6560 1.31%
10 1213 3.07% 1047 3.24% 740 4.05% 270 3.07% 211 7.46% 5551 1.10%
11 956 2.42% 783 2.42% 464 2.54% 292 3.32% 228 8.07% 4915 0.98%
12 965 2.44% 840 2.60% 552 3.02% 237 2.70% 280 9.90% 321516 63.97%
13 1715 4.33% 1401 4.33% 694 3.80% 291 3.31% 299 10.58% 12537 2.49%
14 1676 4.23% 1325 4.10% 670 3.66% 263 2.99% 234 8.28% 7773 1.55%
15 1526 3.86% 1326 4.10% 720 3.94% 213 2.42% 228 8.07% 7483 1.49%
16 1658 4.19% 1483 4.58% 894 4.89% 350 3.98% 261 9.23% 5837 1.16%
17 728 1.84% 606 1.87% 492 2.69% 303 3.45% 206 7.29% 2884 0.57%
18 1054 2.66% 864 2.67% 495 2.71% 303 3.45% 230 8.14% 3911 0.78%
19 1144 2.89% 964 2.98% 612 3.35% 262 2.98% 224 7.92% 5293 1.05%
20 1266 3.20% 1054 3.26% 542 2.96% 279 3.18% 235 8.31% 5352 1.06%
21 1698 4.29% 1404 4.34% 720 3.94% 334 3.80% 348 12.31% 8740 1.74%
22 953 2.41% 774 2.39% 509 2.78% 292 3.32% 255 9.02% 5030 1.00%
23 1169 2.95% 968 2.99% 519 2.84% 313 3.56% 222 7.85% 5936 1.18%
24 1570 3.97% 1335 4.13% 1067 5.84% 304 3.46% 239 8.45% 5418 1.08%
25 962 2.43% 795 2.46% 524 2.87% 243 2.77% 219 7.75% 4408 0.88%
26 1634 4.13% 1374 4.25% 688 3.76% 366 4.17% 285 10.08% 7021 1.40%
27 1572 3.97% 1313 4.06% 495 2.71% 289 3.29% 223 7.89% 4746 0.94%
28 1058 2.67% 917 2.83% 483 2.64% 273 3.11% 197 6.97% 4485 0.89%
29 1250 3.16% 1086 3.36% 670 3.66% 347 3.95% 276 9.76% 3771 0.75%
30 1303 3.29% 1106 3.42% 693 3.79% 319 3.63% 221 7.82% 6724 1.34%
31 837 2.11% 657 2.03% 560 3.06% 311 3.54% 224 7.92% 5172 1.03%

Hourly usage for October 2009

Top 30 of 1265 Total URLs
# Hits KBytes URL
1 13916 35.16% 51892 10.32% Fish and Aquatic Plants
2 5017 12.68% 9419 1.87% SquirrelMail
3 2622 6.63% 3369 0.67% Web Server Statistics
4 1944 4.91% 914 0.18% Robots file
5 1870 4.73% 9192 1.83% /
6 1682 4.25% 12456 2.48% Server Statistics
7 1393 3.52% 18938 3.77% VFR800 Information
8 1038 2.62% 12515 2.49% Fort Valley Mountain House
9 933 2.36% 15778 3.14% XJ600 Information
10 705 1.78% 715 0.14% IE Bookmark Icon
11 701 1.77% 12149 2.42% Mazda Navajo
12 585 1.48% 219 0.04% Private Files
13 398 1.01% 418 0.08% Heather's Web Page
14 360 0.91% 6036 1.20% RX-7 Information
15 283 0.72% 14361 2.86% Vehicle Information
16 111 0.28% 943 0.19% My Resume
17 74 0.19% 1013 0.20% EX500 Information
18 62 0.16% 391 0.08% Idiots Database
19 59 0.15% 830 0.17% MF1650 Information
20 55 0.14% 192 0.04% Daily News
21 49 0.12% 547 0.11% Recommended Books
22 37 0.09% 20 0.00% Jeff's Web Page
23 30 0.08% 59 0.01% PGP Public Key
24 18 0.05% 4 0.00% Mark's Web Page
25 9 0.02% 64 0.01% /icons/
26 9 0.02% 7 0.00% Chad's Web Page
27 6 0.02% 14 0.00% /roundcube/
28 2 0.01% 2 0.00% /office/
29 2 0.01% 8 0.00% Jim's Web Page
30 2 0.01% 2 0.00% Scripts

Top 10 of 1265 Total URLs By KBytes
# Hits KBytes URL
1 13916 35.16% 51892 10.32% Fish and Aquatic Plants
2 1393 3.52% 18938 3.77% VFR800 Information
3 933 2.36% 15778 3.14% XJ600 Information
4 283 0.72% 14361 2.86% Vehicle Information
5 1038 2.62% 12515 2.49% Fort Valley Mountain House
6 1682 4.25% 12456 2.48% Server Statistics
7 701 1.77% 12149 2.42% Mazda Navajo
8 5017 12.68% 9419 1.87% SquirrelMail
9 1870 4.73% 9192 1.83% /
10 360 0.91% 6036 1.20% RX-7 Information

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1870 4.73% 1325 99.18% /
2 9 0.02% 9 0.67% /icons/
3 2 0.01% 2 0.15% /office/

Top 30 of 2827 Total Sites
# Hits Files KBytes Visits Hostname
1 6417 16.21% 5269 16.29% 11789 2.35% 40 0.46% stryker.nvl.army.mil
2 3212 8.12% 2201 6.80% 172448 34.31% 96 1.09% *.comcast.net
3 3127 7.90% 2574 7.96% 3421 0.68% 438 4.99% *.googlebot.com
4 795 2.01% 790 2.44% 419 0.08% 171 1.95% msnbot-65-55-108-235.search.msn.com
5 632 1.60% 618 1.91% 305 0.06% 189 2.15% 65.55.108.234
6 612 1.55% 577 1.78% 1765 0.35% 13 0.15% static-71-114-109-90.washdc.dsl-w.verizon.net
7 494 1.25% 494 1.53% 433 0.09% 262 2.98% crawl-15c.cuil.com
8 396 1.00% 363 1.12% 4230 0.84% 41 0.47% *.rr.com
9 307 0.78% 304 0.94% 170 0.03% 135 1.54% msnbot-65-55-108-233.search.msn.com
10 217 0.55% 208 0.64% 748 0.15% 2 0.02% 64.241.37.140
11 205 0.52% 18 0.06% 632 0.13% 0 0.00% khp222227253147.ppp-bb.dion.ne.jp
12 202 0.51% 194 0.60% 1637 0.33% 20 0.23% *.cox.net
13 198 0.50% 198 0.61% 597 0.12% 1 0.01% 64-128-171-4.static.twtelecom.net
14 197 0.50% 143 0.44% 485 0.10% 1 0.01% 190.121.194.167
15 196 0.50% 186 0.57% 2960 0.59% 1 0.01% 42.b1.85ae.static.theplanet.com
16 194 0.49% 153 0.47% 572 0.11% 1 0.01% catv-80-98-214-22.catv.broadband.hu
17 181 0.46% 172 0.53% 245 0.05% 16 0.18% 2001
18 174 0.44% 161 0.50% 207 0.04% 78 0.89% llf531101.crawl.yahoo.net
19 173 0.44% 165 0.51% 207 0.04% 73 0.83% b3090916.crawl.yahoo.net
20 172 0.43% 159 0.49% 266 0.05% 26 0.30% crawl8.dotnetdotcom.org
21 172 0.43% 133 0.41% 333 0.07% 1 0.01% host86-133-15-58.range86-133.btcentralplus.com
22 171 0.43% 135 0.42% 431 0.09% 1 0.01% ip-185-140.belltel.ph
23 170 0.43% 132 0.41% 335 0.07% 1 0.01% earthbalance.com
24 169 0.43% 133 0.41% 346 0.07% 1 0.01% fl-76-1-176-47.dhcp.embarqhsd.net
25 168 0.42% 139 0.43% 364 0.07% 1 0.01% 41.248.128.95
26 166 0.42% 129 0.40% 323 0.06% 1 0.01% f055005118.adsl.alicedsl.de
27 160 0.40% 139 0.43% 416 0.08% 1 0.01% 212-70-139-46.ip.ggn.bg
28 156 0.39% 133 0.41% 1597 0.32% 1 0.01% 115.117.217.70.static-hyderabad.vsnl.net.in
29 150 0.38% 131 0.40% 314 0.06% 1 0.01% dynamic.casa-188-243-12-196.wanamaroc.com
30 148 0.37% 130 0.40% 319 0.06% 1 0.01% 69.169.159.225.provo.static.broadweavenetworks.net

Top 10 of 2827 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3212 8.12% 2201 6.80% 172448 34.31% 96 1.09% *.comcast.net
2 6 0.02% 1 0.00% 157723 31.38% 1 0.01% *.shentel.net
3 6417 16.21% 5269 16.29% 11789 2.35% 40 0.46% stryker.nvl.army.mil
4 145 0.37% 131 0.40% 5586 1.11% 0 0.00% crw110.img.search.ac4.yahoo.net
5 396 1.00% 363 1.12% 4230 0.84% 41 0.47% *.rr.com
6 118 0.30% 118 0.36% 3971 0.79% 1 0.01% 67.151.28.17
7 3127 7.90% 2574 7.96% 3421 0.68% 438 4.99% *.googlebot.com
8 196 0.50% 186 0.57% 2960 0.59% 1 0.01% 42.b1.85ae.static.theplanet.com
9 113 0.29% 103 0.32% 2314 0.46% 10 0.11% *.bellsouth.net
10 146 0.37% 103 0.32% 1854 0.37% 1 0.01% aurora5.mail.ru

Top 40 of 498 Total User Agents
# Hits User Agent
1 15948 40.30% Mozilla based
2 9874 24.95% MS IE
3 5685 14.37% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 3126 7.90% Googlebot
5 1717 4.34% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 883 2.23% Slurp
7 719 1.82% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 328 0.83% WinHttp
9 319 0.81% Opera
10 198 0.50% Ocelli/1.4 (http://www.globalspec.com/Ocelli)
11 146 0.37% Mail.Ru/1.0
12 98 0.25% Baiduspider+(+http://www.baidu.jp/spider/)
13 71 0.18% Java
14 64 0.16% OOZBOT/0.20 ( http://www.setooz.com/oozbot.html ; agentname a
15 63 0.16% Ask Jeeves
16 55 0.14% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
17 36 0.09% Alexa Robot
18 28 0.07% Netcraft
19 27 0.07% Sosospider+(+http://help.soso.com/webspider.htm)
20 22 0.06% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
21 18 0.05% Turnit
22 14 0.04% WebRingChecker/1.71 LWP/5.79
23 12 0.03% Wget
24 11 0.03% Yandex/1.01.001 (compatible; Win16; I)
25 10 0.03% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
26 8 0.02% psbot/0.1 (+http://www.picsearch.com/bot.html)
27 6 0.02% larbin
28 6 0.02% BlackBerry8330/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
29 5 0.01% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
30 4 0.01% BaiduImagespider+(+http://www.baidu.jp/spider/)
31 3 0.01% DAV client
32 3 0.01% User-Agent: BoardReader-Image-Fetcher /1.0 info@boardreader.
33 3 0.01% lwp-trivial/5.810
34 2 0.01% Gaisbot/3.0+(robot06@gais.cs.ccu.edu.tw;+http://gais.cs.ccu.e
35 2 0.01% MLBot (www.metadatalabs.com/mlbot)
36 2 0.01% PHPot Verispider v0.1 - http://www.projecthoneypot.org/
37 2 0.01% oBot
38 1 0.00% MS IE Crawler
39 1 0.00% Mediapartners-Google
40 1 0.00% Sleipnir/2.8.5

Usage by Country for October 2009

Top 64 of 64 Total Countries
# Hits Files KBytes Country
1 15865 40.09% 12299 38.02% 53816 10.71% US Commercial
2 8184 20.68% 6759 20.89% 366173 72.86% Network
3 6427 16.24% 5279 16.32% 11942 2.38% US Military
4 4806 12.14% 4300 13.29% 32256 6.42% Unresolved/Unknown
5 316 0.80% 91 0.28% 1463 0.29% Japan
6 285 0.72% 254 0.79% 2172 0.43% India
7 278 0.70% 225 0.70% 1149 0.23% Hungary
8 257 0.65% 254 0.79% 3281 0.65% Italy
9 234 0.59% 184 0.57% 2500 0.50% Russian Federation
10 198 0.50% 154 0.48% 466 0.09% Germany
11 176 0.44% 163 0.50% 334 0.07% Non-Profit Organization
12 175 0.44% 139 0.43% 469 0.09% Philippines
13 166 0.42% 145 0.45% 493 0.10% Bulgaria
14 155 0.39% 148 0.46% 1220 0.24% Netherlands
15 151 0.38% 145 0.45% 3663 0.73% Portugal
16 146 0.37% 146 0.45% 1049 0.21% Colombia
17 142 0.36% 141 0.44% 1598 0.32% Argentina
18 135 0.34% 129 0.40% 2030 0.40% US Educational
19 114 0.29% 100 0.31% 1118 0.22% United Kingdom
20 112 0.28% 112 0.35% 1091 0.22% Poland
21 98 0.25% 95 0.29% 766 0.15% Australia
22 90 0.23% 89 0.28% 879 0.17% Canada
23 90 0.23% 85 0.26% 1114 0.22% Mexico
24 88 0.22% 88 0.27% 1167 0.23% Brazil
25 66 0.17% 65 0.20% 692 0.14% Greece
26 62 0.16% 62 0.19% 737 0.15% Trinidad and Tobago
27 61 0.15% 61 0.19% 822 0.16% France
28 58 0.15% 47 0.15% 390 0.08% Austria
29 48 0.12% 48 0.15% 622 0.12% Old style Arpanet (arpa)
30 36 0.09% 34 0.11% 319 0.06% Norway
31 34 0.09% 33 0.10% 337 0.07% Slovak Republic
32 33 0.08% 33 0.10% 434 0.09% Belgium
33 33 0.08% 29 0.09% 213 0.04% Denmark
34 32 0.08% 32 0.10% 245 0.05% Spain
35 32 0.08% 29 0.09% 1918 0.38% United States
36 31 0.08% 31 0.10% 181 0.04% Lithuania
37 30 0.08% 30 0.09% 413 0.08% Indonesia
38 27 0.07% 27 0.08% 135 0.03% Ireland
39 26 0.07% 24 0.07% 153 0.03% Estonia
40 26 0.07% 26 0.08% 152 0.03% Sweden
41 23 0.06% 22 0.07% 271 0.05% Finland
42 21 0.05% 21 0.06% 238 0.05% Romania
43 20 0.05% 20 0.06% 146 0.03% Chile
44 19 0.05% 15 0.05% 230 0.05% Singapore
45 15 0.04% 15 0.05% 65 0.01% Czech Republic
46 14 0.04% 14 0.04% 120 0.02% South Africa
47 12 0.03% 12 0.04% 97 0.02% Dominican Republic
48 12 0.03% 12 0.04% 235 0.05% Croatia (Hrvatska)
49 11 0.03% 11 0.03% 165 0.03% Switzerland
50 11 0.03% 11 0.03% 196 0.04% Thailand
51 11 0.03% 11 0.03% 92 0.02% Uruguay
52 10 0.03% 10 0.03% 41 0.01% Turkey
53 9 0.02% 9 0.03% 88 0.02% Guatemala
54 9 0.02% 9 0.03% 28 0.01% New Zealand (Aotearoa)
55 9 0.02% 6 0.02% 15 0.00% Taiwan
56 8 0.02% 8 0.02% 24 0.00% Malaysia
57 6 0.02% 5 0.02% 84 0.02% US Government
58 6 0.02% 6 0.02% 35 0.01% Luxembourg
59 6 0.02% 6 0.02% 96 0.02% Tuvalu
60 5 0.01% 5 0.02% 34 0.01% Latvia
61 5 0.01% 5 0.02% 27 0.01% Pakistan
62 5 0.01% 5 0.02% 104 0.02% Ukraine
63 4 0.01% 4 0.01% 163 0.03% China
64 1 0.00% 1 0.00% 39 0.01% Saudi Arabia


Generated by Webalizer Version 2.01 100% Micro$oft free!