Usage Statistics for alecto

Summary Period: November 2009
Generated 01-Dec-2009 00:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 37580
Total Files 29835
Total Pages 16032
Total Visits 7278
Total KBytes 179492
Total Unique Sites 2314
Total Unique URLs 1202
Total Unique User Agents 441
. Avg Max
Hits per Hour 52 1678
Hits per Day 1252 2605
Files per Day 994 1801
Pages per Day 534 947
Visits per Day 242 316
KBytes per Day 5983 15746
Hits by Response Code
Code 200 - OK 29835
Code 206 - Partial Content 36
Code 301 - Moved Permanently 43
Code 302 - Found 408
Code 304 - Not Modified 4196
Code 400 - Bad Request 1
Code 403 - Forbidden 35
Code 404 - Not Found 2982
Code 416 - Requested Range Not Satisfiable 34
Code 500 - Internal Server Error 5
Code 501 - Not Implemented 5

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 2605 6.93% 1100 3.69% 658 4.10% 316 4.34% 234 10.11% 6612 3.68%
2 2246 5.98% 1801 6.04% 947 5.91% 304 4.18% 224 9.68% 14151 7.88%
3 1426 3.79% 1137 3.81% 491 3.06% 237 3.26% 193 8.34% 5918 3.30%
4 1596 4.25% 1182 3.96% 536 3.34% 270 3.71% 203 8.77% 6159 3.43%
5 1240 3.30% 940 3.15% 463 2.89% 263 3.61% 182 7.87% 15746 8.77%
6 1028 2.74% 869 2.91% 397 2.48% 241 3.31% 169 7.30% 4182 2.33%
7 1202 3.20% 1067 3.58% 572 3.57% 271 3.72% 216 9.33% 6318 3.52%
8 1543 4.11% 1288 4.32% 578 3.61% 255 3.50% 183 7.91% 6864 3.82%
9 1002 2.67% 854 2.86% 398 2.48% 233 3.20% 164 7.09% 3519 1.96%
10 1794 4.77% 1215 4.07% 584 3.64% 237 3.26% 177 7.65% 5581 3.11%
11 1682 4.48% 1126 3.77% 554 3.46% 274 3.76% 202 8.73% 4568 2.54%
12 903 2.40% 694 2.33% 325 2.03% 207 2.84% 172 7.43% 4437 2.47%
13 834 2.22% 672 2.25% 377 2.35% 216 2.97% 176 7.61% 5328 2.97%
14 1167 3.11% 986 3.30% 485 3.03% 228 3.13% 177 7.65% 4590 2.56%
15 665 1.77% 580 1.94% 495 3.09% 202 2.78% 145 6.27% 3051 1.70%
16 969 2.58% 830 2.78% 493 3.08% 252 3.46% 170 7.35% 4704 2.62%
17 1041 2.77% 857 2.87% 428 2.67% 216 2.97% 165 7.13% 5269 2.94%
18 1413 3.76% 1173 3.93% 596 3.72% 269 3.70% 187 8.08% 6119 3.41%
19 1514 4.03% 1215 4.07% 679 4.24% 228 3.13% 198 8.56% 6944 3.87%
20 798 2.12% 670 2.25% 400 2.50% 223 3.06% 187 8.08% 4929 2.75%
21 863 2.30% 763 2.56% 584 3.64% 253 3.48% 186 8.04% 5212 2.90%
22 1753 4.66% 1568 5.26% 822 5.13% 257 3.53% 188 8.12% 8995 5.01%
23 1531 4.07% 1318 4.42% 772 4.82% 255 3.50% 198 8.56% 5536 3.08%
24 1115 2.97% 1007 3.38% 515 3.21% 233 3.20% 165 7.13% 7873 4.39%
25 1471 3.91% 1254 4.20% 638 3.98% 216 2.97% 166 7.17% 5596 3.12%
26 700 1.86% 619 2.07% 485 3.03% 256 3.52% 182 7.87% 3514 1.96%
27 626 1.67% 533 1.79% 389 2.43% 211 2.90% 152 6.57% 3070 1.71%
28 875 2.33% 759 2.54% 504 3.14% 291 4.00% 240 10.37% 3578 1.99%
29 797 2.12% 690 2.31% 440 2.74% 197 2.71% 162 7.00% 5593 3.12%
30 1181 3.14% 1068 3.58% 427 2.66% 189 2.60% 153 6.61% 5537 3.08%

Hourly usage for November 2009

Top 30 of 1202 Total URLs
# Hits KBytes URL
1 15746 41.90% 67148 37.41% Fish and Aquatic Plants
2 3588 9.55% 4559 2.54% Web Server Statistics
3 3498 9.31% 8613 4.80% SquirrelMail
4 1734 4.61% 8799 4.90% /
5 1433 3.81% 708 0.39% Robots file
6 981 2.61% 3367 1.88% Server Statistics
7 803 2.14% 9748 5.43% VFR800 Information
8 739 1.97% 727 0.40% IE Bookmark Icon
9 675 1.80% 11292 6.29% XJ600 Information
10 638 1.70% 4748 2.65% Fort Valley Mountain House
11 535 1.42% 10748 5.99% Mazda Navajo
12 466 1.24% 153 0.09% Private Files
13 321 0.85% 4706 2.62% RX-7 Information
14 214 0.57% 14642 8.16% Vehicle Information
15 185 0.49% 141 0.08% Heather's Web Page
16 136 0.36% 1213 0.68% My Resume
17 129 0.34% 501 0.28% /wiki/doku.php
18 115 0.31% 7 0.00% /wiki/lib/exe/indexer.php
19 111 0.30% 54 0.03% /wiki/lib/exe/css.php
20 58 0.15% 319 0.18% /wiki/lib/exe/js.php
21 50 0.13% 234 0.13% /wiki/lib/plugins/asciimath/asciimathml148r.js
22 49 0.13% 294 0.16% Idiots Database
23 39 0.10% 430 0.24% Recommended Books
24 38 0.10% 487 0.27% EX500 Information
25 37 0.10% 138 0.08% Daily News
26 34 0.09% 18 0.01% Jeff's Web Page
27 27 0.07% 2 0.00% /wiki/lib/exe/ajax.php
28 24 0.06% 262 0.15% MF1650 Information
29 21 0.06% 39 0.02% PGP Public Key
30 20 0.05% 111 0.06% /roundcube/

Top 10 of 1202 Total URLs By KBytes
# Hits KBytes URL
1 15746 41.90% 67148 37.41% Fish and Aquatic Plants
2 214 0.57% 14642 8.16% Vehicle Information
3 675 1.80% 11292 6.29% XJ600 Information
4 535 1.42% 10748 5.99% Mazda Navajo
5 803 2.14% 9748 5.43% VFR800 Information
6 1734 4.61% 8799 4.90% /
7 3498 9.31% 8613 4.80% SquirrelMail
8 638 1.70% 4748 2.65% Fort Valley Mountain House
9 321 0.85% 4706 2.62% RX-7 Information
10 3588 9.55% 4559 2.54% Web Server Statistics

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1734 4.61% 912 98.17% /
2 7 0.02% 7 0.75% /icons/
3 6 0.02% 4 0.43% /wiki/
4 20 0.05% 3 0.32% /roundcube/
5 2 0.01% 2 0.22% /icons/README.html
6 1 0.00% 1 0.11% /office/

Top 30 of 2314 Total Sites
# Hits Files KBytes Visits Hostname
1 4224 11.24% 2453 8.22% 25358 14.13% 85 1.17% *.comcast.net
2 3821 10.17% 3472 11.64% 10092 5.62% 27 0.37% stryker.nvl.army.mil
3 3270 8.70% 2726 9.14% 10401 5.79% 257 3.53% *.googlebot.com
4 1638 4.36% 315 1.06% 2348 1.31% 1 0.01% 84-50-185-194-dsl.rgu.estpak.ee
5 815 2.17% 780 2.61% 925 0.52% 251 3.45% b3091068.crawl.yahoo.net
6 597 1.59% 486 1.63% 7142 3.98% 1 0.01% 220.227.80.234
7 535 1.42% 510 1.71% 590 0.33% 143 1.96% b3090916.crawl.yahoo.net
8 501 1.33% 501 1.68% 422 0.24% 255 3.50% crawl-15c.cuil.com
9 480 1.28% 463 1.55% 290 0.16% 240 3.30% msnbot-65-55-108-235.search.msn.com
10 446 1.19% 408 1.37% 275 0.15% 262 3.60% 65.55.108.234
11 443 1.18% 389 1.30% 964 0.54% 1 0.01% pppoe-122-191.telcomnet.ru
12 400 1.06% 400 1.34% 2471 1.38% 4 0.05% ip-208-109-168-161.ip.secureserver.net
13 338 0.90% 324 1.09% 378 0.21% 91 1.25% b3091127.crawl.yahoo.net
14 314 0.84% 192 0.64% 587 0.33% 1 0.01% 122.static.118-96-90.astinet.telkom.net.id
15 314 0.84% 298 1.00% 165 0.09% 134 1.84% msnbot-65-55-108-233.search.msn.com
16 224 0.60% 218 0.73% 761 0.42% 4 0.05% static-71-114-109-90.washdc.dsl-w.verizon.net
17 220 0.59% 220 0.74% 1360 0.76% 3 0.04% 168.10.168.61
18 219 0.58% 219 0.73% 1591 0.89% 34 0.47% *.rr.com
19 210 0.56% 136 0.46% 391 0.22% 2 0.03% 70-57-173-187.clsp.qwest.net
20 203 0.54% 190 0.64% 542 0.30% 1 0.01% home.james
21 202 0.54% 146 0.49% 551 0.31% 1 0.01% 95.154.0.169
22 196 0.52% 139 0.47% 386 0.22% 1 0.01% a85-139-134-206.cpe.netcabo.pt
23 178 0.47% 156 0.52% 1302 0.73% 2 0.03% 85.186.129.143
24 171 0.46% 158 0.53% 272 0.15% 27 0.37% crawl8.dotnetdotcom.org
25 166 0.44% 130 0.44% 332 0.18% 1 0.01% 84-50-167-228-dsl.rgu.estpak.ee
26 165 0.44% 131 0.44% 331 0.18% 1 0.01% mes.kika.lt
27 162 0.43% 134 0.45% 343 0.19% 1 0.01% 112.202.3.236.pldt.net
28 155 0.41% 137 0.46% 345 0.19% 1 0.01% cc639792-a.hnglo1.ov.home.nl
29 152 0.40% 95 0.32% 280 0.16% 1 0.01% 67.subnet125-161-159.speedy.telkom.net.id
30 148 0.39% 130 0.44% 320 0.18% 1 0.01% dynamic-78-8-115-95.ssp.dialog.net.pl

Top 10 of 2314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4224 11.24% 2453 8.22% 25358 14.13% 85 1.17% *.comcast.net
2 3270 8.70% 2726 9.14% 10401 5.79% 257 3.53% *.googlebot.com
3 3821 10.17% 3472 11.64% 10092 5.62% 27 0.37% stryker.nvl.army.mil
4 597 1.59% 486 1.63% 7142 3.98% 1 0.01% 220.227.80.234
5 400 1.06% 400 1.34% 2471 1.38% 4 0.05% ip-208-109-168-161.ip.secureserver.net
6 1638 4.36% 315 1.06% 2348 1.31% 1 0.01% 84-50-185-194-dsl.rgu.estpak.ee
7 219 0.58% 219 0.73% 1591 0.89% 34 0.47% *.rr.com
8 220 0.59% 220 0.74% 1360 0.76% 3 0.04% 168.10.168.61
9 2 0.01% 2 0.01% 1306 0.73% 0 0.00% 65.55.231.106
10 178 0.47% 156 0.52% 1302 0.73% 2 0.03% 85.186.129.143

Top 40 of 441 Total User Agents
# Hits User Agent
1 15609 41.54% Mozilla based
2 10122 26.93% MS IE
3 5336 14.20% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 3265 8.69% Googlebot
5 1699 4.52% Slurp
6 526 1.40% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 357 0.95% Opera
8 129 0.34% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 79 0.21% WinHttp
10 60 0.16% OOZBOT/0.20 ( http://www.setooz.com/oozbot.html ; agentname a
11 59 0.16% Ask Jeeves
12 40 0.11% Baiduspider+(+http://www.baidu.jp/spider/)
13 26 0.07% Netcraft
14 25 0.07% Sosospider+(+http://help.soso.com/webspider.htm)
15 16 0.04% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
16 15 0.04% Python-urllib/2.6
17 14 0.04% Turnit
18 14 0.04% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
19 14 0.04% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
20 13 0.03% WebRingChecker/1.71 LWP/5.79
21 12 0.03% Alexa Robot
22 10 0.03% BlackBerry8320/4.5.0.81 Profile/MIDP-2.0 Configuration/CLDC-1
23 10 0.03% Yandex/1.01.001 (compatible; Win16; I)
24 10 0.03% oBot
25 7 0.02% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
26 5 0.01% ESigil Request 1.0
27 5 0.01% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
28 4 0.01% webcollage
29 3 0.01% Wget
30 3 0.01% IE5
31 2 0.01% Java
32 2 0.01% larbin
33 2 0.01% GingerCrawler/1.0 (Language Assistant for Dyslexics; www.ging
34 2 0.01% MLBot (www.metadatalabs.com/mlbot)
35 2 0.01% PHPot Verispider v0.1 - http://www.projecthoneypot.org/
36 2 0.01% WinWebBot/1.0; (Balaena Ltd, UK); http://www.balaena.com/winw
37 1 0.00% Konqueror
38 1 0.00% Perl
39 1 0.00% CoverScout%2033.2.3 CFNetwork/438.14 Darwin/9.8.0 (Power%20Ma
40 1 0.00% Jakarta Commons-HttpClient/3.1

Usage by Country for November 2009

Top 68 of 68 Total Countries
# Hits Files KBytes Country
1 12378 32.94% 9730 32.61% 42372 23.61% US Commercial
2 9162 24.38% 7097 23.79% 49793 27.74% Network
3 4671 12.43% 4124 13.82% 37899 21.11% Unresolved/Unknown
4 3866 10.29% 3510 11.76% 10929 6.09% US Military
5 2150 5.72% 728 2.44% 4561 2.54% Estonia
6 597 1.59% 546 1.83% 3266 1.82% Poland
7 594 1.58% 534 1.79% 2202 1.23% Russian Federation
8 544 1.45% 359 1.20% 1368 0.76% Indonesia
9 253 0.67% 234 0.78% 982 0.55% Netherlands
10 253 0.67% 187 0.63% 1215 0.68% Portugal
11 228 0.61% 212 0.71% 992 0.55% Non-Profit Organization
12 228 0.61% 215 0.72% 3588 2.00% Italy
13 186 0.49% 152 0.51% 528 0.29% Lithuania
14 183 0.49% 157 0.53% 1297 0.72% Canada
15 168 0.45% 150 0.50% 447 0.25% Croatia (Hrvatska)
16 148 0.39% 146 0.49% 1075 0.60% Australia
17 147 0.39% 139 0.47% 1567 0.87% Argentina
18 130 0.35% 124 0.42% 659 0.37% Belgium
19 128 0.34% 109 0.37% 273 0.15% Turkey
20 116 0.31% 106 0.36% 1299 0.72% United Kingdom
21 103 0.27% 102 0.34% 646 0.36% Germany
22 99 0.26% 99 0.33% 626 0.35% Colombia
23 96 0.26% 85 0.28% 1367 0.76% Japan
24 86 0.23% 76 0.25% 448 0.25% Greece
25 81 0.22% 81 0.27% 924 0.51% US Educational
26 71 0.19% 57 0.19% 439 0.24% Finland
27 71 0.19% 32 0.11% 161 0.09% Malaysia
28 71 0.19% 71 0.24% 174 0.10% Taiwan
29 66 0.18% 65 0.22% 1263 0.70% Brazil
30 56 0.15% 36 0.12% 312 0.17% Bulgaria
31 53 0.14% 50 0.17% 816 0.45% Mexico
32 50 0.13% 50 0.17% 467 0.26% Norway
33 49 0.13% 49 0.16% 880 0.49% France
34 49 0.13% 39 0.13% 559 0.31% Romania
35 47 0.13% 45 0.15% 249 0.14% Ukraine
36 45 0.12% 31 0.10% 203 0.11% Denmark
37 41 0.11% 41 0.14% 383 0.21% Austria
38 37 0.10% 36 0.12% 268 0.15% Czech Republic
39 22 0.06% 22 0.07% 265 0.15% Spain
40 22 0.06% 22 0.07% 275 0.15% Uruguay
41 20 0.05% 20 0.07% 83 0.05% India
42 16 0.04% 16 0.05% 134 0.07% Old style Arpanet (arpa)
43 16 0.04% 16 0.05% 116 0.06% Switzerland
44 15 0.04% 9 0.03% 87 0.05% Guatemala
45 14 0.04% 14 0.05% 67 0.04% Slovak Republic
46 14 0.04% 14 0.05% 142 0.08% Trinidad and Tobago
47 13 0.03% 13 0.04% 34 0.02% Ireland
48 12 0.03% 12 0.04% 81 0.04% US Government
49 12 0.03% 12 0.04% 83 0.05% New Zealand (Aotearoa)
50 11 0.03% 11 0.04% 66 0.04% Singapore
51 10 0.03% 10 0.03% 742 0.41% United States
52 9 0.02% 9 0.03% 118 0.07% Hungary
53 9 0.02% 9 0.03% 64 0.04% Sweden
54 8 0.02% 4 0.01% 38 0.02% Korea (South)
55 7 0.02% 7 0.02% 17 0.01% Viet Nam
56 7 0.02% 5 0.02% 36 0.02% South Africa
57 6 0.02% 6 0.02% 139 0.08% Israel
58 6 0.02% 6 0.02% 60 0.03% Macedonia
59 5 0.01% 5 0.02% 19 0.01% Iceland
60 5 0.01% 5 0.02% 25 0.01% Paraguay
61 4 0.01% 4 0.01% 6 0.00% Cyprus
62 4 0.01% 4 0.01% 38 0.02% Thailand
63 4 0.01% 4 0.01% 19 0.01% Yugoslavia
64 3 0.01% 3 0.01% 188 0.10% Costa Rica
65 2 0.01% 2 0.01% 7 0.00% Bosnia and Herzegovina
66 1 0.00% 1 0.00% 3 0.00% China
67 1 0.00% 1 0.00% 24 0.01% Iran
68 1 0.00% 1 0.00% 19 0.01% Syria


Generated by Webalizer Version 2.01 100% Micro$oft free!