Usage Statistics for alecto

Summary Period: March 2010
Generated 08-Mar-2010 06:15 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Sites] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 8491
Total Files 7107
Total Pages 2566
Total Visits 1414
Total KBytes 60771
Total Unique Sites 870
Total Unique URLs 970
Total Unique User Agents 215
. Avg Max
Hits per Hour 44 232
Hits per Day 1061 1482
Files per Day 888 1222
Pages per Day 320 497
Visits per Day 176 226
KBytes per Day 7596 11796
Hits by Response Code
Code 200 - OK 7107
Code 206 - Partial Content 15
Code 301 - Moved Permanently 9
Code 302 - Found 214
Code 304 - Not Modified 800
Code 403 - Forbidden 18
Code 404 - Not Found 326
Code 416 - Requested Range Not Satisfiable 1
Code 501 - Not Implemented 1

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 1328 15.64% 1106 15.56% 401 15.63% 226 15.98% 200 22.99% 6634 10.92%
2 1301 15.32% 1102 15.51% 321 12.51% 187 13.22% 171 19.66% 6110 10.05%
3 1482 17.45% 1222 17.19% 497 19.37% 202 14.29% 185 21.26% 11197 18.43%
4 1387 16.33% 1147 16.14% 418 16.29% 221 15.63% 192 22.07% 6247 10.28%
5 1267 14.92% 1066 15.00% 308 12.00% 194 13.72% 151 17.36% 4740 7.80%
6 814 9.59% 699 9.84% 301 11.73% 174 12.31% 231 26.55% 11796 19.41%
7 733 8.63% 610 8.58% 271 10.56% 175 12.38% 206 23.68% 9233 15.19%
8 179 2.11% 155 2.18% 49 1.91% 38 2.69% 87 10.00% 4814 7.92%

Hourly usage for March 2010

Top 30 of 970 Total URLs
# Hits KBytes URL
1 2077 24.46% 27475 45.21% Fish and Aquatic Plants
2 1888 22.24% 8299 13.66% SquirrelMail
3 467 5.50% 404 0.67% Web Server Statistics
4 379 4.46% 172 0.28% Robots file
5 328 3.86% 808 1.33% Server Statistics
6 266 3.13% 3245 5.34% VFR800 Information
7 256 3.01% 4188 6.89% XJ600 Information
8 212 2.50% 228 0.38% IE Bookmark Icon
9 160 1.88% 361 0.59% Fort Valley Mountain House
10 147 1.73% 734 1.21% /
11 134 1.58% 4516 7.43% RX-7 Information
12 126 1.48% 38 0.06% Private Files
13 107 1.26% 2525 4.15% Mazda Navajo
14 54 0.64% 3 0.01% /wiki/lib/exe/indexer.php
15 42 0.49% 73 0.12% /wiki/lib/exe/css.php
16 40 0.47% 1974 3.25% Vehicle Information
17 26 0.31% 18 0.03% Heather's Web Page
18 16 0.19% 73 0.12% /wiki/it:main
19 16 0.19% 290 0.48% MF1650 Information
20 13 0.15% 128 0.21% /wiki/lib/exe/js.php
21 12 0.14% 88 0.14% /wiki/lib/plugins/asciimath/asciimathml148r.js
22 12 0.14% 90 0.15% My Resume
23 10 0.12% 20 0.03% Daily News
24 9 0.11% 21 0.03% /wiki/
25 9 0.11% 22 0.04% /wiki/main
26 8 0.09% 0 0.00% /wiki/lib/exe/ajax.php
27 8 0.09% 35 0.06% /wiki/products:slss_production_info
28 8 0.09% 25 0.04% Recommended Books
29 7 0.08% 26 0.04% Idiots Database
30 7 0.08% 13 0.02% PGP Public Key

Top 10 of 970 Total URLs By KBytes
# Hits KBytes URL
1 2077 24.46% 27475 45.21% Fish and Aquatic Plants
2 1888 22.24% 8299 13.66% SquirrelMail
3 134 1.58% 4516 7.43% RX-7 Information
4 256 3.01% 4188 6.89% XJ600 Information
5 266 3.13% 3245 5.34% VFR800 Information
6 107 1.26% 2525 4.15% Mazda Navajo
7 40 0.47% 1974 3.25% Vehicle Information
8 328 3.86% 808 1.33% Server Statistics
9 147 1.73% 734 1.21% /
10 467 5.50% 404 0.67% Web Server Statistics

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 147 1.73% 133 84.71% /
2 9 0.11% 12 7.64% /wiki/
3 6 0.07% 4 2.55% /debian/dists/custom/Release
4 4 0.05% 3 1.91% /icons/
5 16 0.19% 2 1.27% /wiki/it:main
6 8 0.09% 2 1.27% /wiki/products:slss_production_info
7 1 0.01% 1 0.64% /office/

Top 30 of 870 Total Sites
# Hits Files KBytes Visits Hostname
1 2047 24.11% 1750 24.62% 9372 15.42% 16 1.13% stryker.nvl.army.mil
2 992 11.68% 756 10.64% 3543 5.83% 26 1.84% *.comcast.net
3 365 4.30% 354 4.98% 412 0.68% 125 8.84% b3091303.crawl.yahoo.net
4 306 3.60% 265 3.73% 739 1.22% 5 0.35% static-71-114-109-90.washdc.dsl-w.verizon.net
5 256 3.01% 194 2.73% 1605 2.64% 69 4.88% *.googlebot.com
6 187 2.20% 138 1.94% 395 0.65% 1 0.07% dsl-189-230-131-16-dyn.prod-infinitum.com.mx
7 159 1.87% 66 0.93% 139 0.23% 69 4.88% spider09.yandex.ru
8 145 1.71% 138 1.94% 130 0.21% 21 1.49% crawl1.dotnetdotcom.org
9 118 1.39% 115 1.62% 964 1.59% 12 0.85% *.rr.com
10 109 1.28% 99 1.39% 353 0.58% 1 0.07% bordersgroupinc.customer.alter.net
11 108 1.27% 100 1.41% 801 1.32% 1 0.07% fs2.onu.edu.ua
12 91 1.07% 71 1.00% 764 1.26% 7 0.50% *.bellsouth.net
13 78 0.92% 63 0.89% 262 0.43% 5 0.35% pool-71-191-44-247.washdc.fios.verizon.net
14 53 0.62% 53 0.75% 686 1.13% 4 0.28% *.cox.net
15 47 0.55% 22 0.31% 304 0.50% 1 0.07% 118-168-13-152.dynamic.hinet.net
16 45 0.53% 45 0.63% 101 0.17% 1 0.07% 68-28-137-232.pools.spcsdns.net
17 39 0.46% 2 0.03% 218 0.36% 1 0.07% cache05.dca.untd.com
18 38 0.45% 33 0.46% 65 0.11% 2 0.14% 64.241.37.140
19 38 0.45% 18 0.25% 107 0.18% 1 0.07% dslb-084-060-185-042.pools.arcor-ip.net
20 28 0.33% 28 0.39% 170 0.28% 1 0.07% 89.236.217.21.ip.tps.uz
21 26 0.31% 26 0.37% 185 0.30% 3 0.21% crawler6132.ask.com
22 26 0.31% 26 0.37% 503 0.83% 1 0.07% pool-96-251-153-26.lsanca.fios.verizon.net
23 25 0.29% 25 0.35% 224 0.37% 2 0.14% host-1-131-107-208.midco.net
24 24 0.28% 3 0.04% 39 0.06% 2 0.14% *.shentel.net
25 24 0.28% 14 0.20% 71 0.12% 1 0.07% 120.56.131.165
26 23 0.27% 13 0.18% 67 0.11% 1 0.07% 87-126-121-220.btc-net.bg
27 22 0.26% 8 0.11% 12 0.02% 10 0.71% 220.181.94.233
28 21 0.25% 15 0.21% 12 0.02% 13 0.92% msnbot-207-46-204-244.search.msn.com
29 19 0.22% 19 0.27% 155 0.26% 1 0.07% 86-100-115-170-ip.balticum.lt
30 19 0.22% 14 0.20% 102 0.17% 2 0.14% host115.190-227-46.telecom.net.ar

Top 10 of 870 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2047 24.11% 1750 24.62% 9372 15.42% 16 1.13% stryker.nvl.army.mil
2 992 11.68% 756 10.64% 3543 5.83% 26 1.84% *.comcast.net
3 256 3.01% 194 2.73% 1605 2.64% 69 4.88% *.googlebot.com
4 118 1.39% 115 1.62% 964 1.59% 12 0.85% *.rr.com
5 6 0.07% 6 0.08% 820 1.35% 0 0.00% crawler5116.ask.com
6 108 1.27% 100 1.41% 801 1.32% 1 0.07% fs2.onu.edu.ua
7 91 1.07% 71 1.00% 764 1.26% 7 0.50% *.bellsouth.net
8 306 3.60% 265 3.73% 739 1.22% 5 0.35% static-71-114-109-90.washdc.dsl-w.verizon.net
9 53 0.62% 53 0.75% 686 1.13% 4 0.28% *.cox.net
10 9 0.11% 9 0.13% 606 1.00% 1 0.07% mobile-032-143-179-142.mycingular.net

Top 30 of 215 Total User Agents
# Hits User Agent
1 3984 46.92% Mozilla based
2 2513 29.60% MS IE
3 827 9.74% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 367 4.32% Slurp
5 253 2.98% Googlebot
6 159 1.87% Yandex/1.01.001 (compatible; Win16; I)
7 124 1.46% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 104 1.22% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 38 0.45% Opera
10 24 0.28% Debian APT
11 18 0.21% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
12 12 0.14% OOZBOT/0.20 ( http://www.setooz.com/oozbot.html ; agentname a
13 9 0.11% Ask Jeeves
14 8 0.09% http://domino.research.ibm.com/comm/research_projects.nsf/pag
15 6 0.07% BaiduImagespider+(+http://www.baidu.jp/spider/)
16 4 0.05% Netcraft
17 4 0.05% Sosospider+(+http://help.soso.com/webspider.htm)
18 4 0.05% Yandex/1.02.000 (compatible; Win16; F)
19 3 0.04% Baiduspider+(+http://www.baidu.jp/spider/)
20 3 0.04% WebRingChecker/1.71 LWP/5.79
21 2 0.02% Alexa Robot
22 2 0.02% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
23 2 0.02% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
24 2 0.02% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
25 2 0.02% oBot
26 1 0.01% Comodo SSL Checker
27 1 0.01% Dart Communications PowerTCP
28 1 0.01% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
29 1 0.01% Mediapartners-Google
30 1 0.01% OSSProxy 1.3.325.362 (Build 325.362 Win32 en-us)(Jan 29 2010

Usage by Country for March 2010

Top 48 of 48 Total Countries
# Hits Files KBytes Country
1 2694 31.73% 2285 32.15% 12986 21.37% Network
2 2047 24.11% 1750 24.62% 9372 15.42% US Military
3 1797 21.16% 1411 19.85% 8619 14.18% US Commercial
4 521 6.14% 464 6.53% 8674 14.27% Unresolved/Unknown
5 208 2.45% 159 2.24% 652 1.07% Mexico
6 194 2.28% 101 1.42% 943 1.55% Russian Federation
7 176 2.07% 155 2.18% 13085 21.53% Lithuania
8 145 1.71% 138 1.94% 130 0.21% Non-Profit Organization
9 113 1.33% 105 1.48% 810 1.33% Ukraine
10 47 0.55% 47 0.66% 331 0.54% Netherlands
11 44 0.52% 39 0.55% 353 0.58% Poland
12 31 0.37% 26 0.37% 189 0.31% Australia
13 28 0.33% 27 0.38% 152 0.25% Canada
14 28 0.33% 24 0.34% 745 1.23% Japan
15 28 0.33% 28 0.39% 170 0.28% Uzbekistan
16 26 0.31% 25 0.35% 484 0.80% Hungary
17 24 0.28% 24 0.34% 141 0.23% US Educational
18 23 0.27% 13 0.18% 67 0.11% Bulgaria
19 21 0.25% 21 0.30% 157 0.26% France
20 20 0.24% 17 0.24% 57 0.09% Czech Republic
21 20 0.24% 20 0.28% 186 0.31% Germany
22 19 0.22% 14 0.20% 102 0.17% Argentina
23 19 0.22% 19 0.27% 296 0.49% Dominican Republic
24 18 0.21% 18 0.25% 122 0.20% Greece
25 16 0.19% 12 0.17% 121 0.20% Romania
26 15 0.18% 15 0.21% 64 0.11% Estonia
27 15 0.18% 13 0.18% 134 0.22% India
28 13 0.15% 13 0.18% 57 0.09% Austria
29 13 0.15% 12 0.17% 151 0.25% Brazil
30 12 0.14% 12 0.17% 114 0.19% Italy
31 11 0.13% 10 0.14% 131 0.22% Croatia (Hrvatska)
32 11 0.13% 11 0.15% 138 0.23% Indonesia
33 11 0.13% 11 0.15% 197 0.32% Portugal
34 11 0.13% 11 0.15% 56 0.09% Saudi Arabia
35 10 0.12% 10 0.14% 43 0.07% Finland
36 10 0.12% 10 0.14% 102 0.17% New Zealand (Aotearoa)
37 8 0.09% 8 0.11% 28 0.05% Ireland
38 8 0.09% 8 0.11% 71 0.12% United Kingdom
39 7 0.08% 7 0.10% 57 0.09% Tuvalu
40 6 0.07% 6 0.08% 51 0.08% Malaysia
41 6 0.07% 6 0.08% 40 0.07% Slovak Republic
42 5 0.06% 5 0.07% 20 0.03% Belgium
43 4 0.05% 4 0.06% 9 0.01% Singapore
44 3 0.04% 3 0.04% 209 0.34% Viet Nam
45 2 0.02% 2 0.03% 2 0.00% Spain
46 1 0.01% 1 0.01% 101 0.17% US Government
47 1 0.01% 1 0.01% 53 0.09% Albania
48 1 0.01% 1 0.01% 0 0.00% Israel


Generated by Webalizer Version 2.01 100% Micro$oft free!